don't click here

Gamepro011's Overall (Total) History

Total
Stat Rank Order Asc Date Comment
857p 28/46 06-21-12
864p 28/47 08-03-12
858p 28/46 06-21-12
864p 28/47 08-03-12
851p 28/45 05-28-12
860p 28/46 07-02-12
851p 28/46 06-21-12
862p 28/46 07-04-12
853p 28/46 06-21-12
864p 28/46 07-05-12
855p 28/46 06-21-12
864p 28/46 07-20-12
855p 28/46 06-21-12
864p 28/46 07-21-12
857p 28/46 06-21-12
864p 28/47 08-03-12
894p 29/47 08-06-12
896p 29/47 08-11-12
901p 29/48 10-20-12
897p 29/47 08-11-12
904p 29/48 01-17-13
870p 29/47 08-03-12
898p 29/47 08-11-12
874p 29/47 08-03-12
878p 29/47 08-06-12
899p 29/47 08-11-12
882p 29/47 08-06-12
900p 29/47 08-11-12
883p 29/47 08-06-12
901p 29/47 08-11-12
888p 29/47 08-06-12
930p 30/49 09-29-12
906p 30/48 01-19-13
930p 30/48 09-10-12
939p 31/50 10-31-13
933p 31/49 01-20-13
939p 31/51 12-21-13
937p 31/49 01-23-13
939p 31/50 09-02-13
938p 31/49 01-24-13
939p 31/50 09-02-13
947p 32/51 12-22-13
979p 32/51 12-28-13
956p 32/51 12-22-13
979p 32/52 01-31-14
963p 32/51 12-25-13
982p 32/52 02-02-14
967p 32/51 12-25-13
983p 32/52 02-02-14
968p 32/51 12-27-13
972p 32/51 12-27-13
943p 32/51 12-21-13
977p 32/51 12-27-13
945p 32/51 12-22-13
979p 32/51 12-28-13
988p 33/52 02-04-14
926p 33/45 05-28-12
988p 33/52 02-05-14
989p 33/52 02-09-14
984p 33/52 02-02-14
991p 33/52 02-09-14
987p 33/52 02-02-14
991p 33/53 03-19-14
988p 33/52 02-02-14
991p 33/53 03-19-14
988p 33/52 02-04-14
991p 33/53 03-21-14
995p 34/53 03-21-14
1015p 34/53 05-19-14
1024p 34/54 05-25-14
995p 34/53 04-26-14
1017p 34/53 05-22-14
997p 34/53 05-16-14
1017p 34/54 05-25-14
1001p 34/53 05-16-14
1017p 34/54 05-25-14
1004p 34/53 05-18-14
1017p 34/54 05-25-14
1006p 34/53 05-19-14
1020p 34/54 05-25-14
1009p 34/53 05-19-14
1021p 34/54 05-25-14
1011p 34/53 05-19-14
1022p 34/54 05-25-14
1035p 35/54 05-25-14
1026p 35/54 05-25-14
1036p 35/54 05-25-14
1027p 35/54 05-25-14
1040p 35/54 05-26-14
1029p 35/54 05-25-14
1040p 35/55 05-27-14
1030p 35/54 05-25-14
1045p 35/55 05-27-14
1031p 35/54 05-25-14
1033p 35/54 05-25-14
1034p 35/54 05-25-14
1075p 36/55 05-29-14
1086p 36/56 08-09-14
974p 36/45 05-28-12
1131p 36/57 02-06-15
1059p 36/55 05-28-14
1054p 36/55 05-28-14
1081p 36/55 05-29-14
1090p 36/57 10-22-14
1131p 36/57 02-06-15
1060p 36/55 05-28-14
1055p 36/55 05-28-14
1081p 36/55 05-29-14
1090p 36/57 11-04-14
1131p 36/57 02-06-15
1061p 36/55 05-28-14
1057p 36/55 05-28-14
1081p 36/55 06-01-14
1091p 36/57 12-05-14
1124p 36/57 02-09-15
1065p 36/55 05-29-14
1058p 36/55 05-28-14
1070p 36/55 05-29-14
1081p 36/55 07-12-14
1124p 36/57 02-09-15
1075p 36/55 05-29-14
1083p 36/55 08-04-14
1131p 36/57 02-03-15
1098p 36/57 02-11-15
1050p 36/55 05-27-14
1075p 36/55 05-29-14
1084p 36/55 08-04-14
1131p 36/57 02-03-15
1052p 36/55 05-28-14
1075p 36/55 05-29-14
1084p 36/56 08-06-14
1131p 36/57 02-04-15
1053p 36/55 05-28-14
1120p 37/58 06-22-15
1122p 37/58 06-22-15
1126p 37/58 06-22-15
1135p 37/58 06-22-15
1134p 37/58 02-03-15
1135p 37/59 02-17-16
1111p 37/58 06-22-15
1014p 37/45 05-28-12
1116p 37/58 06-22-15
1150p 38/59 02-18-16
1172p 38/60 09-10-17
1162p 38/59 03-12-16
1206p 38/62 01-28-19
1162p 38/59 05-28-16
1151p 38/59 02-18-16
1172p 38/60 07-01-18
1162p 38/59 05-28-16
1152p 38/59 02-19-16
1172p 38/61 08-27-18
1173p 38/61 07-09-21
1168p 38/59 05-29-16
1152p 38/59 03-03-16
1172p 38/61 08-27-18
1173p 38/61 02-07-22
1168p 38/59 06-21-16
1154p 38/59 03-09-16
1172p 38/61 08-27-18
1173p 38/61 02-07-22
1176p 38/63 03-17-24
1170p 38/59 04-22-17
1155p 38/59 03-09-16
1172p 38/61 11-27-18
1173p 38/61 02-07-22
1143p 38/59 02-17-16
1171p 38/59 05-01-17
1157p 38/59 03-12-16
1147p 38/59 02-18-16
1171p 38/60 08-30-17
1160p 38/59 03-12-16
1206p 38/62 01-17-19
1162p 38/60 03-24-16
1148p 38/59 02-18-16
1171p 38/60 09-03-17
1183p 39/63 03-18-24
1209p 39/62 01-16-19
1053p 39/45 05-28-12
1185p 39/63 03-21-24
Class ID: 9187 | Player ID: 4523 | Game ID: 86 | Category ID: 8 | Level ID: 2344
Hits: 187 | Hits This Month: 5 | DB Calls: 26 | Mem Usage: 748.11 KB | Time: 0.28s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.